HumDOG
CPE Agility Trial
August 17-19, 2012
Event Information
Get ready for our next trial!!! Thanks to everyone for making our last
trial a success. Our next trial is scheduled for August 17, 18
& 19... Our two late afternoon games on Friaday were a complete
success and will be offered again at our next trial.
Entries should open sometime in May. (Entries open when the premium is
posted on the CPE
Events page.) Get your entries in early as the
trial is expected to fill quickly. Hope to see you on the Cool Redwood
Coast.
| Results for August 19, 20
& 21, 2011 CPE Trial High in Trial: Joey - Susan Schlosser |
||
| Friday,
August 20, 2011 HIT: Toby - Roxanne Levang |
Saturday,
August 21, 2011 HIT: Joey - Susan Schlosser |
Sunday,
August 22, 2011 HIT: Joey - Susan Schlosser |
| FullHouse - All Levels | Colors - Level 12 | Colors - Level 12 |
| Colors - Level 345C | Colors - Level 345C | |
| Jackpot - All Levels | ||
| Jackpot - Levels 12 | FullHouse - All Levels | |
| Jackpot - Levels 3 | ||
| Jackpot - Levels 45C | Jumpers - Levels 12 | |
| Jumpers - Levels 345C | ||
| Jumpers - Levels 12 | ||
| Jumpers - Levels 345C | Snooker - Level 12 | |
| Snooker - Level 345C | ||
| Snooker - Level 12 | ||
| Snooker - Level 345C | Standard - Level 1 | |
| Standard - Level 2 | ||
| Standard - Level 1 | Standard - Level 3 | |
| Standard - Level 2 | Standard - Levels 45C | |
| Standard - Level 3 | ||
| Standard - Levels 45C | Wildcard - Levels 12 | |
| Wildcard - Levels 345C | ||
| Wildcard - Levels 12 | ||
| Wildcard - Levels 345C | ||
| Results for August 20, 21
& 22, 2010 CPE Trial High in Trial: Fritz - Susan Rappillus |
||
| Friday,
August 19, 2010 HIT: Lucky - Terry Hawkings |
Saturday,
August 20, 2010 HIT: Eis - Susan Rappillus |
Sunday,
August 21, 2010 HIT: Nitro - Susan Rappillus |
| FullHouse - All Levels | Colors - Level 12 | Colors - Level 12 |
| Colors - Level 345C | Colors - Level 345C | |
| Jackpot - All Levels | ||
| Jackpot - Levels 12 | FullHouse - All Levels | |
| Jackpot - Levels 3 | ||
| Jackpot - Levels 45C | Jumpers - Levels 12 | |
| Jumpers - Levels 345C | ||
| Jumpers - Levels 12 | ||
| Jumpers - Levels 345C | Snooker - Level 12 | |
| Snooker - Level 345C | ||
| Snooker - Level 12 | ||
| Snooker - Level 345C | Standard - Level 1 | |
| Standard - Level 2 | ||
| Standard - Level 1 | Standard - Level 3 | |
| Standard - Level 2 | Standard - Levels 45C | |
| Standard - Level 3 | ||
| Standard - Levels 45C | Wildcard - Levels 12 | |
| Wildcard - Levels 345C | ||
| Wildcard - Levels 12 | ||
| Wildcard - Levels 345C | ||
| Results for August 14, 15
& 16, 2009 CPE Trial High in Trial: Trace - Clare Lovett |
||
| Friday,
August 14, 2009 HIT: Chewie - Terry Hawkins |
Saturday,
August 15, 2009 HIT: Lucky - Terry Hawkins |
Sunday,
August 16, 2009 HIT: Sparkle - Arlene Watson |
| FullHouse - All Levels | Colors - Level 12 | Jackpot - Levels 12 |
| Colors - Level 345C | Jackpot - Level 3 | |
| Jackpot - All Levels | Jackpot - Levels 45C | |
| Jumpers - Levels 12 | ||
| Jumpers - Levels 345C | Jumpers - Levels 12 | |
| Jumpers - Levels 345C | ||
| Snooker - Level 12 | ||
| Snooker - Level 345C | Snooker - Level 12 | |
| Snooker - Level 345C | ||
| Standard - Level 1 | ||
| Standard - Level 2 | Standard - Level 1 | |
| Standard - Level 3 | Standard - Levels 23 | |
| Standard - Levels 45C | Standard - Levels 45C | |
| Wildcard - Levels 12 | ||
| Wildcard - Levels 345C | ||
| Results for August 16
& 17, 2008 CPE Trial High in Trial: Puck - Beverly Morgan Lewis |
|
| Saturday,
August 16, 2008 HIT: Chewie - Terry Hawkins |
Sunday,
August 17, 2008 HIT: Puck - Beverly Morgan Lewis |
| Colors - Levels 12 | Jackpot - Levels 12 |
| Colors - Levels 345C | Jackpot - Level 3 |
| Jackpot - Levels 45C | |
| FullHouse - All Levels | |
| Jumpers - Levels 12 | |
| Jackpot - All Levels | Jumpers - Levels 345C |
| Snooker - Levels 12 | Standard - Level 1 |
| Snooker - Levels 345C | Standard - Level 2 |
| Standard - Level 3 | |
| Standard - Level 1 | Standard - Levels 45C |
| Standard - Level 23 | |
| Standard - Level 45C | Wildcard - Levels 12 |
| Wildcard - Levels 345C | |
If you are unable to download and/or print the premium, you may e-mail the Trial Secretary at cpesecretary@humdog.org and request one be e-mailed and/or mailed to you. Please include your name, address, phone and e-mail.

